Select 2–4 products from the same category to compare. Once you’ve finished comparing, you can add products to your cart at the bottom of the comparison table.
← Swipe Left or Right to View All Dishwashers →
| Products |
GWQ7713R/D Fully Integrated Dishwasher
|
GWQ7714R Fully Integrated Dishwasher
(45cm) |
GWQ7773R Fully Integrated Dishwasher
(Standard equipment does not include the door panel, handle, or kick plate.)
|
GWQ7755 Fully Integrated Dishwasher
(Standard equipment does not include the door panel, handle, or kick plate.)
|
GWQ8106 Freestanding Dishwasher (White)
GWQ8106 Freestanding Dishwasher (Starlight Gray)
|
GWQ7735E Semi-Integrated Dishwasher
|
GWQ7765S Freestanding Dishwasher (White)
|
|---|
| Technical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | GWQ7713R/D Fully Integrated Dishwasher | GWQ7714R Fully Integrated Dishwasher (45cm) |
GWQ7773R Fully Integrated Dishwasher | GWQ7755 Fully Integrated Dishwasher | GWQ8106 Freestanding Dishwasher | GWQ7735E Semi-Integrated Dishwasher | GWQ7765S Freestanding Dishwasher (White) |
| Voltage / Frequency | 220V/60 Hz | 220V/60 Hz | 220V/60 Hz | 110V/60 Hz | 110V/60 Hz | 110V/60 Hz | 110V/60 Hz |
| Maximum Power Consumption / Current | 1760W~2100W/9.5A | 1760W/8A | 1760W~2100W/9.5A | 940W/9A | 950W/9A | 940W/9A | 940W/9A |
| Dimensions (W × D × H) | W598xD550xH815mm | W448xD550xH815mm | W598xD550xH815mm | W598xD550xH815mm | W598xD588xH845mm (Freestanding) |
W598xD570xH815mm (Semi-Integrated) |
W598xD600xH845mm (Freestanding) |
| Capacity (Place Settings) | 14 | 10 | 14 | 15 | 16 | 14 | 14 |
| Performance Rating | A + + + | A + + + | A + + + | B | N/A | A + + | A + + |
| Noise Level (dB(A)) | 45 | 45 | 45 | 45 | 49 | 45 | 45 |
| Water Consumption (L/Cycle) | 10.5 | 8 | 10.5 | 14.8 | 9.9 | 10 | 10 |
| Product Features | |||||||
|---|---|---|---|---|---|---|---|
| Model | GWQ7713R/D Fully Integrated Dishwasher | GWQ7714R Fully Integrated Dishwasher (45cm) |
GWQ7773R Fully Integrated Dishwasher | GWQ7755 Fully Integrated Dishwasher | GWQ8106 Freestanding Dishwasher | GWQ7735E Semi-Integrated Dishwasher | GWQ7765S Freestanding Dishwasher |
| Controller Type | Touch Control | Touch Control | Touch Control | Buttons | Touch Control | Buttons | Buttons |
| Delay Start / Timer (Hours) | 1 - 24 H | 1 - 24 H | 1 - 24 H | 1 - 24 H | 1 - 24 H | 1 - 24 H | 1 - 24 H |
| Programs | Intensive, Normal, Eco, Delicate, 90 Min, 30 Min Quick Wash, Pre-Wash, Auto | Intensive, Normal, Eco, Delicate, 90 Min, 30 Min Quick Wash, Pre-Wash, Auto | Intensive, Normal, Eco, Delicate, 58 Min, 30 Min Quick Wash, Auto | Auto, Hygiene, Eco, Glass, Hot Air Drying, 58 Min, Quick Wash | Delicate, Quick Wash, Eco, Standard, Intensive, Sanitize, Smart, Drying | Intensive, Normal, Eco, Delicate, 90 Min, 30 Min Quick Wash, Pre-Wash, Auto | Intensive, Normal, Eco, Delicate, 90 Min, 30 Min Quick Wash, Pre-Wash, Auto |
| Number of Racks | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Spray Arm Configuration | Upper and Lower Spray Arms + Top Spray | Upper and Lower Spray Arms + Top Spray | Upper and Lower Spray Arms + Top Spray + Zone Wash Boost | Upper and Lower Spray Arms + Top Spray + Zone Wash Boost | Upper and Lower Spray Arms + Top Spray + Zone Wash Boost | Upper and Lower Spray Arms + Top Spray | Upper and Lower Spray Arms + Top Spray |
| Innowash 360° Rotating Spray Arm | Yes | No | Yes | Satellite Spray Arm with PLUS WASH | - | - | - |
| 360° Rotating Spray Arm | - | - | - | - | Yes (Included in the Spray Arm Configuration) | Yes | Yes |
| Display Type | LED light+LED Display | LED light+LED Display | LED light+LED Display | LED light+LED Display | LED light+LED Display | LED Display | LED Display |
| Floor Light | Yes | Yes | Yes | Yes | No | No | No |
| Interior Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Turbidity Sensor
(Sensor Automatically Detects the Level of Soiling) |
Yes | Yes | Yes | Yes | Equipped with a Smart Wash Program | Yes | Yes |
| Water Softener | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Drying Method | 3D Drying System | 3D Drying System | 3D Drying System | Hot Air Drying | Hot Air Drying | 3D Drying System | 3D Drying System |
| Water Inlet Hose Type | Aqua Stop | Aqua Stop | Aqua Stop | Mechanical | Aqua Stop | Mechanical | Mechanical |
| Others |
★ Sliding Door Technology
(GWQ7713D) |
★ Sliding Door Technology |
★ Sliding Door Technology
★ BLDC Inverter Motor |
★ 72-Hour Storage
★ UV Sterilization |
Features Layered Washing, Intensive Zone Washing, and UV Sterilization.
168-Hour Storage |
||
| Add to Cart |
|---|
← Swipe Left or Right to View All Ovens →
| Products |
GSO1000
|
GWO5200
|
GWD1100
|
GFR62(IX)
Built-in Multifunction Oven (Stainless Steel) |
GFR62(BK)
Built-in Multifunction Oven (Black) |
GMW2000
Built-in Microwave Oven |
GMW2100
Built-in Microwave Oven |
|---|
Product Specifications & Feature Comparison Table
| Technical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Model | 32L Built-in Multifunction Steam Oven | 52L Built-in Microwave Steam Oven | Built-in Warming Drawer | GFR62(IX) Stainless Steel | GFR62(BK) Black | GMW2000 Built-in Microwave Oven | GMW2100 Built-in Microwave Oven |
| Voltage / Frequency | 220V/60Hz | 220V/60Hz | 220V/60Hz | 220V/60HZ | 220V/60HZ | 110V / 60Hz | 110V / 60Hz |
| Capacity | 32 L | 52 L | 19 L | 64 L | 64 L | 25 L | 25 L |
| Dimensions (W × D × H) | W595xD457xH457mm | W595xD556xH455mm | W595xD538xH141mm | W597xD543xH590mm | W597xD543xH590mm | W595xD415xH388mm | W595xD415xH388mm |
| Installation Dimensions (W × D × H) | W560xD555xH453mm | W560xD580xH453mm | W560 xD580xH142mm | W554-564xD550xH583-585mm | W554-564xD550xH583-585mm | W560xD500-550xH380-382mm | W560xD500-550xH380-382mm |
| Maximum Power Consumption / Current | 2050W/9.3A | 2100W/9.5A | 800W/3.7A | 2670W/12.1A | 2670W/12.1A | 1450W / 13.2A | 1450W / 13.2A |
| Oven Light Power | 40W | 40W | - | - | - | - | - |
| Temperature | 30-230°C | 30-230°C | 38-85°C | 50°C~250°C | 50°C~250°C | - | - |
| Features | - | - | - |
|
|
Microwave + Grill | Microwave + Grill |
| Functions | - | - | - |
|
|
- | - |
| Microwave Output Power | - | - | - | - | - | 900W | 900W |
| Grill Power | - | - | - | - | - | 1000W | 1000W |
| Material | - | - | - | - | - | Stainless Steel | Stainless Steel |
| Product Features | |||||||
|---|---|---|---|---|---|---|---|
| Model | 32L Built-in Multifunction Steam Oven | 52L Built-in Microwave Steam Oven | Built-in Warming Drawer | GFR62(IX) Stainless Steel | GFR62(BK) Black | GMW2000 Built-in Microwave Oven | GMW2100 Built-in Microwave Oven |
| 24-Hour Delay Start | ● | ● | - | - | - | - | - |
| Saturated Steam Function | ● | ● | - | - | - | - | - |
| Steam Function | Pure Steam, High-Temperature Steam, Fermentation, Sterilization | Pure Steam, High-Temperature Steam, Fermentation, Sterilization | - | - | - | - | - |
| Baking Functions |
Top Heat, Top & Bottom Heat
Convection Bake, Steam Bake |
Top Heat, Top & Bottom Heat
Convection Bake, Steam Bake |
Cup Warming, Plate Warming, Keep Warm
Slow Cooking, Defrosting / Fermentation |
- | - | Grill Function | Grill Function |
| Microwave Function | - | Microwave, Microwave + Grill, Microwave + Steam, Microwave + Steam + Grill | - | - | - | 900W | 900W |
| Auto Menu (Built-in Recipes) | ● | ● | - | - | - | 8 Auto Menus | 8 Auto Menus |
| Automatic Cooking Program (Chef Mode) | ● | ● | - | - | - | - | - |
| Preset Temperature Selection | ● | ● | - | - | - | - | - |
| Glass Door | 3 Layers | 3 Layers | 1 Layer | - | - | - | - |
| Scheduled Descaling | ● | ● | - | - | - | - | - |
| Maximum Operating Temperature | Bake: 230°C · Steam: 110°C | Bake: 230°C · Steam: 110°C | 85°C | - | - | - | - |
| 120-Minute Cooking Timer | - | - | - | ● | ● | - | - |
| Cooling Fan | - | - | - | ● | ● | - | - |
| Electronic Control Panel (LED) | - | - | - | Digital Control | Digital Control | ||
| Titanium Easy-Clean | - | - | - | ● | ● | - | - |
| Full-Glass Inner Door | - | - | - | ● | ● | - | - |
| Smooth Interior with Chrome-Plated Rack | - | - | - | ● | ● | - | - |
| Triple-Glazed Cool-Touch Door | - | - | - | - | - | ||
| Preset Temperature | - | - | - | ● | ● | - | - |
| Electronic Timer | - | - | - | - | - | 0–95 Minutes | 0–95 Minutes |
| Defrosting Method | - | - | - | - | - | Defrost by Weight / Time | Defrost by Weight / Time |
| Power Modes | - | - | - | - | - | 8 Modes | 8 Modes |
| Digital Clock | - | - | - | - | - | ● | ● |
| Turntable | - | - | - | - | - | 31.5cm | 31.5cm |
| Interior Material | - | - | - | - | - | Stainless Steel Interior | Stainless Steel Interior |
| Add to Cart |
|---|
← Swipe Left or Right to View All Induction Cooktops →
| Products |
GIH340A(S) 2-Zone Horizontal Induction Cooktop
GIH340A(W) 2-Zone Horizontal Induction Cooktop
GIH340A 2-Zone Horizontal Induction Cooktop
|
GI3416 2-Zone Induction Cooktop
GI3416(S) 2-Zone Induction Cooktop
|
GIO2116 Single-Zone Induction Cooktop
|
GIT66D04 3-Zone Induction Cooktop
|
|---|
| Technical Specifications | ||||
|---|---|---|---|---|
| Model | GIH340A/(S)/(W) 2-Zone Horizontal Induction Cooktop |
GI3416/(S) 2-Zone Induction Cooktop | GIO2116 Single-Zone Induction Cooktop | GIT66D04 3-Zone Induction Cooktop |
| Voltage / Frequency | 220V / 60Hz | 220V / 60Hz | 220V / 60Hz | 220V / 60Hz |
| Cutout Dimensions (W × D) | W685xD385mm | W275xD495mm | W275xD495mm | W565xD495mm |
| Dimensions (W × D × H) | W710xD410xH58mm | W290xD520xH58mm | W290xD520xH58mm | W590xD520xH58mm |
| Maximum Power Consumption / Current |
3600W/16.5A
(Left) 21 cm 1800 / 2400 W (5-Minute Power Boost) (Right) 21 cm 1800 / 2400 W (5-Minute Power Boost) |
3600W/16.5A
(Bottom) 21 cm 1800 / 2100 W (5-Minute Power Boost) (Top) 16 cm 1200 / 1500 W (5-Minute Power Boost) |
2200W/10A
(21cm)1800 / 2200W (5-Minute Power Boost) |
6600W/30A
(Front Left) 21 cm 1800 / 2100 W (5-Minute Power Boost) (Rear Left) 16 cm 1200 / 1500 W (5-Minute Power Boost) (Right) 28 cm 3000 / 3600 W (5-Minute Power Boost) |
| Product Features | ||||
|---|---|---|---|---|
| Model | GIH340A/(S)/(W) 2-Zone Horizontal Induction Cooktop |
GI3416/(S) 2-Zone Induction Cooktop | GIO2116 Single-Zone Induction Cooktop | GIT66D04 3-Zone Induction Cooktop |
| 9-Level Power Control | ● | ● | ● | ● |
| Schott / EuroKera Glass Ceramic Panel | Black Glass / (S) Brushed Finish / (W) White Glass | Black Glass / (S) Brushed Finish | ● | ● |
| Anti-Overflow Detection with Automatic Shut-Off Protection | ● | ● | ● | ● |
| Overheat Protection with Automatic Power Cut-Off | ● | ● | ● | ● |
| Overload Protection | ● | ● | ● | ● |
| Residual Heat Indicator | ● | ● | ● | ● |
| Electronic Timer | ● | ● | ● | ● |
| Child Safety Lock | ● | ● | ● | ● |
| Touch Controls | ● | ● | ● | ● |
| Power Boost Function | ● | ● | ● | ● |
| Cookware Detection Function | ● | ● | ● | ● |
| Add to Cart |
|---|
← Swipe Left or Right to View All Range Hoods →
| Products |
G90M75 Wall-Mounted Range Hood
|
G52T01 Built-in Range Hood
(Suitable for 60 cm Cabinets)
|
G72T01 Built-in Range Hood
(Suitable for 80–90 cm Cabinets)
|
GB6188 Wall-Mounted Angled Range Hood
|
G90M79 Wall-Mounted Perimeter Extraction Range Hood
|
G90J72 Slanted-Back Range Hood
|
|---|
| Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | G90M75 Wall-Mounted Range Hood | G52T01 Built-in Range Hood | G72T01 Built-in Range Hood | GB6188 Wall-Mounted Angled Range Hood | G90M79 Wall-Mounted Perimeter Extraction Range Hood | G90J72 Slanted-Back Range Hood |
| Voltage / Frequency | 110V/60Hz | 110V/60Hz | 110V/60Hz | 220-240V/60Hz | 110V/60Hz | 110V/60Hz |
| Dimensions (W × D × H) mm | W900 × D500 × H450–820 mm (Including Chimney Cover) | W520XD284XH299 | W700XD284XH299 | W896XD240X527 | W900 × D500 × H450–830 mm (Including Chimney Cover) | W896 × D430 × H415–805 mm (Including Chimney Cover) |
| Motor Power | 330W | 330W | 330W | 250 W (BLDC Motor) | 320W | 320W |
| Maximum Noise Level at Highest Fan Speed | 68dB | 65dB | 65dB | 54dB | 72dB | 69dB |
| Filter Material | Washable Aluminum Filter | Washable Aluminum Filter | Washable Aluminum Filter | Air Deflector with Oil Collection Tray | Washable Aluminum Filter | Washable Aluminum Filter |
| Number of Filters | 3 (5-Layer Grease Filters) | 1 (5-Layer Grease Filter) | 1 (5-Layer Grease Filter) | None (No Consumables Required) | 2 (5-Layer Grease Filters) | 3 (5-Layer Grease Filters) |
| Control Type | Touch Control | Touch Control | Touch Control | Touch Control | Touch Control | Touch Control |
| Airflow Rate | 3 Speeds | 3 Speeds | 3 Speeds | 3 Speeds + Boost Mode | 3 Speeds | 3 Speeds |
| Air Outlet Diameter | 150 | 150 | 150 | 180 | 150 | 150 |
| Number of Lights | 2 | 2 | 2 | 2 | 2 | 2 |
| Lighting Type | LED lamp | LED lamp | LED lamp | LED lamp | LED lamp | LED lamp |
| Lighting Power | 2X1.5 W | 2X1.5 W | 2X1.5 W | 2x2 W | 2X2 W | 2X1.5 W |
| Add to Cart |
|---|
Selected 0 of 4 Items
